Size guide
TOP
Sizes (cm) | Chest size | Waist size |
XS | 76-81 | 58-62 |
S | 81-86 | 63-67 |
M | 86-91 | 68-72 |
L | 91-96 | 73-77 |
XL |
96-101 | 78-82 |
XXL | 101-106 | 83-87 |
- BOTTOM
Sizes (cm) | Waist size | Hip circumference |
34 | 58-62 | 81-86 |
36 | 63-67 | 86-91 |
38 | 68-72 | 91-96 |
40 |
73-77 | 96-101 |
42 |
78-82 | 101-106 |
44 |
82-86 | 106-111 |